Gunnebo Schackles - Bow Shackle No 855
Shackles Bow Shackle No 855STANDARD:
MATERIAL:
FINISH:
SAFETY FACTOR:
DOCUMENTATION:
TEMPERATURE:
DNV 2.7-1 Type approved, EN 13889 and U.S. Fed. Spec. RR-C-271
High Tensile Carbon Steel, Quenched and tempered, Grade 6
All parts hot dip galvanized, pin bown painted on top of galv.
6:1
Test certificate and traceable raw material / inspection certificate according to EN 10204-3.1. DNV 2.7-1 and DNV 2.7-3 Type Approval.
-20°C - 200°C
d Trade size |
|||||||||
Art. no Screw pin |
WLL tonnes 6:1 |
Dim. d1 |
mm | inch | inner width a* |
Inner length c* |
Bow width e |
Eye outer d2 |
Screw pin kg |
A085513 | 2.0 | 16 | 13 | 1/2" | 21 | 47 | 33 | 33 | 0,42 |
A085516 | 3.25 | 19 | 16 | 5/8" | 27 | 60 | 42 | 40 | 0,70 |
A085519 | 4.75 | 22 | 19 | 3/4" | 31 | 71 | 49 | 48 | 1,20 |
A085522 | 6.5 | 25 | 22 | 7/8" | 37 | 84 | 60 | 52 | 1,70 |
A085525 | 8.5 | 28 | 25 | 1" | 43 | 95 | 68 | 60 | 2,58 |
A085528 | 9.5 | 32 | 28 | 1 1/8" | 46 | 108 | 74 | 64 | 3,40 |
A085532 | 12.0 | 35 | 32 | 1 1/4" | 52 | 119 | 83 | 72 | 4,80 |
A085535 | 13.5 | 38 | 35 | 1 3/8" | 57 | 132 | 89 | 76 | 7,00 |
A085538 | 17.0 | 42 | 38 | 1 1/2" | 60 | 146 | 98 | 84 | 9,00 |
A085545 | 25.0 | 50 | 45 | 1 3/4" | 74 | 178 | 127 | 105 | 15,00 |
A085552 | 35.0 | 57 | 50 | 2" | 83 | 197 | 138 | 112 | 21,00 |
* Forging tolerance: +/- 5% on inside width/length. Split pin included.
Contact us for more info
Need assistance?
Our dedicated and skilled staff is ready to guide you towards
the right solution. Our experience onboard fishing vessels enables
us to give you hands-on advise.
Please do not hesitate to contact us.