Master link from Gunnebo
Other Hardwares
Item no. |
WLL |
L1 |
L |
E |
D |
i |
e |
d |
Weight |
MTQ06-10 | 3,5 | 270 | 150 | 90 | 19 | 120 | 70 | 14 | 1,93 |
MTQ08-10 | 5,2 | 300 | 160 | 95 | 22 | 140 | 80 | 17 | 3,03 |
MTQ09-10 | 6,9 | 340 | 190 | 110 | 28 | 150 | 90 | 19 | 4,89 |
MTQ10-10 | 11,5 | 360 | 200 | 120 | 30 | 160 | 95 | 22 | 6,33 |
MTQ13-10 | 17,0 | 440 | 250 | 150 | 40 | 200 | 110 | 28 | 14,59 |
MTQ16-10 | 28,0 | 500 | 300 | 200 | 50 | 200 | 120 | 32 | 22,78 |
MTQ20-10 | 35,0 | 550 | 300 | 200 | 55 | 250 | 150 | 40 | 33,70 |
MTQ22-10 | 53,0 | 610 | 350 | 200 | 60 | 260 | 140 | 45 | 45,00 |
MTQ26-10 | 70,0 | 730 | 450 | 250 | 70 | 280 | 160 | 50 | 71,00 |
MTQ32-10 | 90,0 | 730 | 450 | 260 | 80 | 280 | 160 | 55 | 89,50 |
Contact us for more info
Need assistance?
Our dedicated and skilled staff is ready to guide you towards
the right solution. Our experience onboard fishing vessels enables
us to give you hands-on advise.
Please do not hesitate to contact us.