Skip to main content
Image of FRAM BY Nøsted Trygg G95

FRAM BY Nøsted Trygg G95

Chain Trawl chain in neutral black.

Available in yellow, Black, Blue, or self-colored.

 

Item no.

Description.

Dia. Mm

Inside length mm.

Inside width mm.

Standard length drum:

Kg /m

Proof force (kN)

Breaking Load (kN)

123110 11 mm LL 66x18mm 11 66 18 200 2,1 90 181
123130 13 mm LL 81x22mm 13 81 22 150 2,7 126 252
123131 13mm KL 39x17mm 13 39 17 150 3,83 126 525
123160 16 mm KL 48x22mm 16 48 22 100 5,78 191 382
123162 16 mm ML 65x29mm 16 65 28 100 5,1 191 382
123190 19 mm KL 57x26mm 19 57 26 75 8 269 539
123191 19 mm ML 75x32mm 19 75 32 75 6,85 269 539
123192 19 mm LL 100x32mm 19 100 32 75 6,5 269 359
123220 22 mm KL 66x30mm 22 66 30 55 10,1 361 722
123221 22 mm ML 88x32mm 22 88 32 55 9,3 361 722
123222 22 mm LL 120x35mm 22 120 35 55 8,5 361 722
123250 25 mm LL 140x41mm 25 140 41 50 11 466 933
123251 25mm KL 80x33mm 25 80 33 50 14,5 466 933
123262 26 mm ML 92x35mm 26 92 35 50 13,8 504 1009
123280 28 mm LL 150x45mm 28 150 45 30 14 585 1170
123320 32 mm LL 170x47mm 32 170 47 30 19 764 1528
123321 32 mm KL 96x44mm 32 96 44 30 21 764 1528

Contact us for more info

Need assistance?

Our dedicated and skilled staff is ready to guide you towards
the right solution. Our experience onboard fishing vessels enables
us to give you hands-on advise.

Please do not hesitate to contact us.